Size Guides & Care Instructions
In this section you will find sizing information for all our sportswear, workwear and football team kit brands. We have included sizing charts where available and tried to add our own comments where it may be deemed helpful, which are based on first hand experience of these products and other customer feedback. Please be aware, these are guides only.
If you are unsure about the sizing of the products you require, then we recommend arranging samples to be viewed at the shop or to be sent out to you for a small deposit. Please call or email us regrading the samples you wish to see. Unfortunately we can only return non-stock products like these, so please contact us before placing an order if you're unsure about anything.
JOMA (please note some sizes grouped in playing kit)
Size | Chest (inch) | Waist (inch) |
6XS | 22 | 21 |
6-5XS | 22/24 | 21/22 |
5XS | 23/24 | 22 |
4XS | 24/26 | 23/24 |
4-3XS | 24/28 | 23/25 |
3XS | 26/28 | 24/25 |
2XS | 29/31 | 26/27 |
XS | 32/34 | 27/28 |
S | 34/37 | 30/32 |
M | 37/40 | 33/35 |
L | 40/43 | 36/38 |
XL | 43/45 | 39/41 |
2XL | 46/48 | 42/44 |
3XL | 48/50 | 44/47 |
Joma Socks: S (12-3) - M (3-6) - L (7-11)
STANNO (please note some sizes grouped in playing kit)
Size | Chest (inch) | Waist (inch) |
116 | 22/24 | 19/21 |
128 | 26/28 | 21/22 |
140 | 28/30 | 22/24 |
152 | 30/32 | 24/26 |
164 | 32/34 | 26/27 |
S | 35/37 | 30/32 |
M | 38/40 | 32/34 |
L | 41/43 | 34/36 |
XL | 44/46 | 36/38 |
2XL | 47/49 | 38/40 |
Stanno Socks: XS (9-12) - S (12-3) - M (3-6.5) - L (7-10) - XL (11-14)
UMBRO (please note some sizes grouped in playing kit)
Size | Chest (inch) |
4-5 | 21/24 |
6-7 | 24/26 |
YS | 26/27 |
YM | 28/29 |
YL | 30/31 |
YXL | 32/33 |
S | 35/37 |
M | 38/40 |
L | 41/43 |
XL | 44/46 |
2XL | 47/49 |
3XL | 50/52 |
4XL | 53/55 |
ERREA (please note some sizes grouped in playing kit)
Size | Chest (inch) | Waist (inch) |
YXS | 25/28 | 21/24 |
XXS | 28/31 | 24/26 |
XS | 31/35 | 26/28 |
S | 35/37 | 28/30 |
M | 37/39 | 30/31 |
L | 39/40.2 | 31/33 |
XL | 40.2/41.7 | 33/35 |
2XL | 41.7/43.3 | 35/36 |
3XL | 43.3/44.9 | 36/37 |
4XL | 44.9/46.5 | 37/38 |
HUMMEL (please note some sizes grouped in playing kit)
Size | Chest (inch) |
116 | 24/26 |
128 | 26/28 |
140 | 28/30 |
152 | 30/32 |
164 | 32/34 |
176 | 34/36 |
S | 36/38 |
M | 38/40 |
L | 40/42 |
XL | 42/44 |
2XL | 44/46 |
3XL | 46/48 |
4XL | 48/50 |
KELME - Junior Sizes
Size |
Height (cm)
|
4 |
110
|
6 |
120
|
8 | 130 |
10 | 140 |
12 | 150 |
14 | 160 |
KELME - Adult Sizes
Size | Chest (inch) |
Waist (inch)
|
XS | 32/34 |
28/30
|
S | 34/36 |
30/32
|
M | 38/40 | 32/34 |
L | 40/42 | 34/36 |
XL | 42/44 | 36/38 |
2XL | 46/48 | 38/40 |
3XL | 50/52 | 40/42 |
JUNIOR SIZE COMPARISON
*Different brands and even different products within brands can be different fits even if officially they say they're the same size. We therefore always recommend using samples where possible, but as a rough guide the chart below helps compare sizes from different brand and height in cm to approx ages.
JOMA | 5XS | 4XS | 3XS | 2XS | XS | |
JOMA(#) | 6 | 8 | 10 | 12 | 14 | |
STANNO | 116cm | 128cm | 140cm | 152cm | 164cm | |
UMBRO | YS | YM | YL | YXL | ||
HUMMEL | 116 | 128 | 140 | 152 | 164 | 176 |
ERREA | 2YXS | YXS | XXS | XS | ||
Age (roughly) | 4-6 years | 6-8 years | 8-10 years | 10-12 years | 12-14 years |
WASHING INSTRUCTIONS
Machine wash on 30-40 degrees ideally. DO NOT tumble dry - air drying is advised.
Turn decorated items inside out when possible.
Do not use bleach or harsh chemicals.
Take care using fabric softeners / conditioners which may not be suitable for technical sportswear and can loosen the glue on decorated items.
Do not dry clean.
*We advise you check any specific washing instructions on the garment tags.